Travelling is not just a trip when it can become part of your education. Asia is a continent filled with mystery, particularly for Westerners. But I’ve found myself embracing the customs and cultural settings as often as I can.
There are 48 countries in Asia, although the UN only counts 44. For this blog, we’ll list the 48 countries by population:
Rank | Country | Population |
1 | China | 1,415,045,928 |
2 | India | 1,354,051,854 |
3 | Indonesia | 266,794,980 |
4 | Pakistan | 200,813,818 |
5 | Bangladesh | 166,368,149 |
6 | Japan | 127,185,332 |
7 | Philippines | 106,512,074 |
8 | Viet Nam | 96,491,146 |
9 | Iran | 82,011,735 |
10 | Turkey | 81,916,871 |
11 | Thailand | 69,183,173 |
12 | Myanmar | 53,855,735 |
13 | South Korea | 51,164,435 |
14 | Iraq | 39,339,753 |
15 | Afghanistan | 36,373,176 |
16 | Saudi Arabia | 33,554,343 |
17 | Uzbekistan | 32,364,996 |
18 | Malaysia | 32,042,458 |
19 | Nepal | 29,624,035 |
20 | Yemen | 28,915,284 |
21 | North Korea | 25,610,672 |
22 | Sri Lanka | 20,950,041 |
23 | Kazakhstan | 18,403,860 |
24 | Syria | 18,284,407 |
25 | Cambodia | 16,245,729 |
26 | Azerbaijan | 9,923,914 |
27 | Jordan | 9,903,802 |
28 | United Arab Emirates | 9,541,615 |
29 | Tajikistan | 9,107,211 |
30 | Israel | 8,452,841 |
31 | Laos | 6,961,210 |
32 | Kyrgyzstan | 6,132,932 |
33 | Lebanon | 6,093,509 |
34 | Turkmenistan | 5,851,466 |
35 | Singapore | 5,791,901 |
36 | State of Palestine | 5,052,776 |
37 | Oman | 4,829,946 |
38 | Kuwait | 4,197,128 |
39 | Georgia | 3,907,131 |
40 | Mongolia | 3,121,772 |
41 | Armenia | 2,934,152 |
42 | Qatar | 2,694,849 |
43 | Bahrain | 1,566,993 |
44 | Timor-Leste | 1,324,094 |
45 | Cyprus | 1,189,085 |
46 | Bhutan | 817,054 |
47 | Maldives | 444,259 |
48 | Brunei | 434,076 |
This does not count Taiwan, Hong Kong or Macao. Of these, Taiwan maintains its independence from China; China doesn’t agree. China maintains that everyone should regard Taiwan as part of China, but not all countries accept this. I still think it’s important to list the following since they are terrific places to see in Asia in addition to the 48 countries already listed.
Rank | Territory | Population (2018) | Dependency of |
1 | Taiwan | 23,694,089 | China |
2 | Hong Kong | 7,428,887 | China |
3 | Macao | 632,418 | China |
If they are ranked by size they are:
Rank | Country | Area (square miles) |
1 | China | 3,705,405 |
2 | India | 1,269,219 |
3 | Kazakhstan | 1,052,089 |
4 | Saudi Arabia | 830,000 |
5 | Indonesia | 735,358 |
6 | Iran | 636,371 |
7 | Mongolia | 603,908 |
8 | Pakistan | 307,374 |
9 | Turkey | 302,535 |
10 | Myanmar | 261,228 |
11 | Afghanistan | 251,827 |
12 | Yemen | 203,850 |
13 | Thailand | 198,117 |
14 | Turkmenistan | 188,456 |
15 | Uzbekistan | 172,742 |
16 | Iraq | 169,235 |
17 | Japan | 145,914 |
18 | Vietnam | 127,881 |
19 | Malaysia | 127,355 |
20 | Oman | 119,499 |
21 | Philippines | 115,831 |
22 | Laos | 91,429 |
23 | Kyrgyzstan | 77,201 |
24 | Syria | 71,498 |
25 | Cambodia | 69,898 |
26 | Nepal | 56,827 |
27 | Bangladesh | 55,598 |
28 | Tajikistan | 55,251 |
29 | North Korea | 46,540 |
30 | South Korea | 38,502 |
31 | Jordan | 34,495 |
32 | Azerbaijan | 33,436 |
33 | United Arab Emirates | 32,278 |
34 | Georgia | 26,911 |
35 | Sri Lanka | 25,332 |
36 | Bhutan | 14,824 |
37 | Armenia | 11,484 |
38 | Israel | 8,019 |
39 | Kuwait | 6,880 |
40 | Timor-Leste | 5,743 |
41 | Qatar | 4,473 |
42 | Lebanon | 4,015 |
43 | Cyprus | 3,572 |
44 | State of Palestine | 2,263 |
45 | Brunei | 2,226 |
46 | Bahrain | 293 |
47 | Singapore | 269 |
48 | Maldives | 115 |
History
Asia and Europe were initially joined millions of years ago. It is believed that humans were able to cross between the now separate continents via a land mass. Asia developed many of the world’s earliest civilizations, including Mesopotamian, Indian and Chinese civilizations.
Approximately 60,000 years ago people crossed from southeast Asia to Borneo, The Philippines, New Guinea and Australia. Approximately 5000 BC, the wheel and plow were invented. Agricultural farming and fishing were the primary sources of food. The first Chinese dynasty, Xia, started in 2200 BC. The ancient kingdom of Babylon was founded in 1867 BC.
The great Persian Empire began in 600 BC. Less than 300 years later, Alexander the Great arrived from Greece. The great Silk Road, from Asia to the Middle East, began in 200 BC and active trading continued. Buddhism and Christianity began as active religions about this time.
The Arab Empire began in the seventh century and its influence extended into Asia. Genghis Khan and the Mongol Empire ruled most or all of Asia during the 13th and 14th centuries. The Ottoman Empire followed at the end of the 14th century. Because of these empires, China built the Great Wall in 1368.
The Mughal Empire was prominent in the 16th century. But the Chinese Empire became the largest in the world in 1600. China’s population was more than 300 million in the first part of the 19th century.
World wars dominated first half of the 20th century, with rebuilding being the primary focus of the latter half of the century. Certainly China and India are the largest population centers, and China is the largest land mass of any Asian country.
Why You Should Go
One of the first things I learned about Asia is that although I could speak several European languages and get by, in many Asian countries I couldn’t even read the characters, let alone speak the language. It’s a bit daunting, but it is changing as English becomes more prevalent.
For example, I’ve worked in Japan many times, and 30 years ago it was difficult to hear or read English in Tokyo. Now it is commonplace, and Tokyo is hosting the Olympic Games in 2020. They will be rolling out the red carpet to welcome visitors from all nations.
It might feel uncomfortable for a Westerner when first visiting Asia. But that can also turn into intense and rewarding cultural immersion. I frequently had people helping me in the Tokyo subway buying a ticket. They were practicing their English, and I was getting to talk to locals. Of course, I also was practicing saying thank you in Japanese! I was working and living in their culture, so adapting to it wasn’t hard. It just took a bit of time and knowledge.
Madeline and I have been to many countries in Asia and been impressed by them all. As ancient civilizations go, Asia certainly has a lot of history, and you can learn from every culture, country or people.
We want to go back, and we urge you to give it a try if you haven’t ventured to Asia yet. If you have, try another country and see what you think.